Hide
In this article
Workday integrates with HackerRank for Tests to facilitate an easy and seamless Test experience. As part of the workflow, the recruiters can trigger test invites to candidates directly from the Workday Recruiting portal. Candidates receive the HackerRank Test invites and take up the challenges. Once done, their score and performance data are automatically available in Workday for further evaluation.
Please refer to the following articles to set up various features of the Workday - HackerRank integration:
Tests
Feature | Workday |
View Full list of HRW Tests | ![]() |
Invite candidates to a specific test | ![]() |
Cancel / Reinvite an invite | ![]() |
Status update from invite to completion | ![]() |
View Total Candidate Score | ![]() |
View Maximum Score | ![]() |
Link to the detailed test report | ![]() |
View Question-wise scores | ![]() |
View Candidate Feedback | ![]() |
View Reviewer Comments | ![]() |
View Code | ![]() |
Play Code | ![]() |
Templates | user default |
Invite sent from | user |
Reinvite | ![]() |
Public URL sync | ![]() |
Update results after editing HR | ![]() |
Results sharing and validity | ![]() |
Add Time Accommodation | ![]() |
Interviews
Feature | Workday |
Create Interview QuickPad |
(not in V2) |
Schedule HackerRank Interview | ![]() |
View Result | TBD |
View Interviewer Notes | ![]() |
Link to the detailed report | ![]() |