HackerRank offers several features within its services that use artificial intelligence, machine learning, or similar technology (AI Features).
The table below shows a comprehensive catalog of AI features grouped by product, with details on functionality, provider, and availability.
HackerRank Platform | AI Feature | AI Model Provider | Availability | Description |
Screen | HackerRank | Generally Available | Detects copied or AI-generated code with high accuracy using proprietary models built on HackerRank-only data. | |
Screen | Amazon Rekognition/ Google Gemini | Generally Available | Uses facial detection to identify multiple or no faces in the webcam frame to ensure test session integrity. | |
Screen | HackerRank/ Google Gemini | Generally Available (AI Add-on) | Enables live monitoring, including tab-switching alerts, multi-monitor detection, and full session replays. | |
Screen | HackerRank/ Google Gemini | Generally Available (AI Add-on) | Provides a secure desktop application with advanced proctoring controls, including enforcing full-screen mode, blocking remote access, screen sharing, and screenshots, restricting external applications, and preventing the use of virtual machines to ensure the highest level of test integrity. | |
Screen | OpenAI | Generally Available (AI Add-on) | Provides real-time code completion, debugging help, and AI-generated explanations for test cases and errors. | |
Screen | Anthropic Claude | Generally Available (AI Add-on) | Analyzes code quality (e.g., complexity, maintainability), problem-solving approach, and AI tool usage during coding. | |
Screen | OpenAI | Generally Available | You can quickly generate a skills-based assessment by using your job description. HackerRank analyzes the job description to identify the required skills and experience level, then recommends relevant questions from the HackerRank library. | |
Interview | Amazon Rekognition | Generally Available (AI Add-on) | Compares candidate images between screening and interview to flag mismatches in real time. | |
Interview | OpenAI | Generally Available (AI Add-on) | Drafts interview feedback, highlights strengths/weaknesses, and suggests ratings—all editable by interviewers. | |
Interview | OpenAI/ Bedrock/ Google AI studio/ Cerebras/ Anthropic | Generally Available (AI Add-on) | Provides an AI-assisted IDE featuring chat, agent mode, and inline code completions powered by multiple models, enabling deep insights into how effectively a candidate leverages AI during coding. | |
Interview | Interview Transcript | Zoom | Generally Available | Transcripts capture all audio interactions and are easily accessible via email, reports, or API. |
AI Interviewer | Anthropic Claude | Limited Availability | Conducts adaptive technical interviews by asking coding questions and evaluating responses for deeper assessment. | |
Engage | Event Generator | OpenAI | Generally Available | Automates the creation of hackathons, coding competitions, and outreach events tailored to developer interests and aligned with the customer’s brand. |
Engage | Engage Assistant | OpenAI | Generally Available | Provides content and targeting recommendations for recruiting teams to help identify and engage top talent. |
SkillUp | AI Tutor | Anthropic Claude | Generally Available | Provides hints, practice challenges, and recommendations based on past performance and coding history. |
Community | OpenAI/ Anthropic Claude | Generally Available | Lets candidates take AI-powered mock interviews to practice for real assessments. |
Note: Some AI features listed above are part of the AI Add-on package. For more information, see 📄 HackerRank AI Add-on.