Overview
HackerRank for Work (HRW) gives administrators complete control over user-level access with Flexible User Roles. It empowers the administrators with granular control over user entitlements within their organization.
Introduction to Flexible User Roles
With the introduction of Flexible User Roles, administrators now have access to approximately 30 entitlements that they can adjust and combine to customize user roles and individual users within the HRW platform.
Entitlements
Entitlements are the building blocks that define what users can and cannot do within the HRW platform. They govern various actions, such as viewing, creating, updating, or deleting specific tests, interviews, questions.
Advantages
This increased flexibility empowers administrators to:
- Align User Roles with Workflows: Tailor user roles to match the exact responsibilities and processes within your organization, ensuring that each user has the right level of access and capabilities.
- Granular Access Control: Precisely control users’ abilities, ensuring data protection and aligning to your security policies.
- Adapt to Change: As your business processes evolve, you can easily adjust entitlements to accommodate new requirements or changing roles without disrupting operations.
With Flexible User Roles, you can shape the HackerRank platform experience to meet your organization's unique needs, enabling greater productivity, efficiency, and control.
Available Entitlements
Category | Entitlement | Definition |
Tests | View Tests | Can view a test. Can view all questions within that test. |
Send Test Invites | Can invite candidates to a test. | |
Edit Tests | Can edit and share a test. Can only add/replace questions if they also have the View Question Library entitlement. | |
Create Tests | Can create a test. Can only add/replace questions if they also have the View Question Library entitlement. | |
View Test Insights | Can view the Test Insights page. | |
View Test Reports | Can view detailed test reports. Can view the candidate details from the “Tests” tab if they also have the View and Edit Candidates entitlement. | |
Access All Tests | Can perform any action on any test in the account, as if they were an Admin. | |
Interviews | View Interviews | Can view an interview’s details including the report, but without any scorecards. |
Create and Edit Interviews | Can create an interview and add interviewers, tags and a candidate. Can only add an interview template if they also have the View Interview Templates entitlement. | |
Conduct Interviews | Can join an interview if added as an interviewer. Can only see an assigned template if they also have the View Interview Templates entitlement. | |
Leave Feedback on Interviews | Can add/edit their feedback for an interview they conducted. Can only see their own scorecard in the report. | |
View Full Interview Reports | Can view all elements of a report, including feedback from all interviewers. | |
Access All Interviews | Can perform any action on any interview in the account, as if they were an Admin. | |
Questions | View Question Library | Can view all questions in the HackerRank library and the Company Library. |
Create Company Questions | Can create company questions. | |
Edit Company Questions | Can edit and share company questions. | |
View Question Insights | Can view the Question Insights page for Company questions and HRW library questions. | |
Access All Company Questions | Can perform any action on any company question in the account, as if they were an Admin. | |
Interview Templates | View Interview Templates | Can view interview templates and all questions within that template. Can only add an interview template to an interview if they also have the Create and Edit Interviews entitlement. |
Create and Edit Interview Templates | Can create, edit, and share a template. Can only add/replace questions to their templates if they also have the View Question Library entitlement. | |
Access All Interview Templates | Can perform any action on any template in the account, as if they were an Admin. | |
Candidates | View and Edit Candidates | Can view candidates on the Candidates page and within Tests, including their candidate packet. |
Access All Candidates | Can view all candidates in the account, as if they were an Admin. | |
Company Settings | Create and Edit Teams: | Can create/edit/delete teams, manage members, set team admins, toggle library access, and set user allocation limits. |
Modify Users | Can lock users, change their user role, and override their individual entitlements. Can view quota limits. Can only add new users to the account and unlock users if they also have the Create and Edit Teams entitlement. | |
Modify User Role Entitlements | Can change the default entitlements of any user role. | |
Modify Company Settings | Can view and edit all company settings, including audit logs and integrations. Can also create, duplicate, and archive job roles. | |
View Company Insights | Can view all company-level Insights dashboards. |
Accessing Flexible Roles
To get started with Flexible Roles, navigate to the Teams Management section. From there, click on the User Roles tab. Now, you will have access to the user roles available in your account.
Customizing User Roles
As you visit the user roles page, you can select the role that you want to customize and use the toggle switch next to each entitlement to turn them on or off. Once done, click on the Save Changes button.
Customizing Individual Users
- Click on the users tab within the teams management page and select the desired user.
- A sliding window will appear with the user level information. From here visit the Entitlements section and use the toggle switches to customize the user based on your preferences.
Note: A user's entitlements are restricted by the maximum entitlements granted to their assigned user role. Users cannot exceed the limitations set for their role.